Important
Announcements
Notification of Changes to Trading Schedule Due to Daylight Saving Time (DST)
Dear Valued Clients,
Please be advised that due to the upcoming transition to Daylight Saving Time (DST) in the United States, effective 8 March 2026, there will be adjustments to the trading hours for certain instruments on the MH Trader app.
To help you navigate these changes, we have prepared the table below. It outlines the current trading hours (GMT+2) and the adjusted hours following the US DST change (GMT+3). We have also included a preliminary view of the upcoming EU/UK DST change on 29 March 2026.
Please review the updated schedule for your relevant instruments:
| Symbols | Current Hours (GMT +2) |
New Hours from 8th March (GMT +3 / US DST) |
Status | New Hours from 29th March (GMT +3 / EU/UK DST) |
Status |
|---|---|---|---|---|---|
| 200AUD | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| 100GBP | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| 225JPY | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| F40EUR | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| H33HKD | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| NASUSD | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| SPXUSD | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| D30EUR | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| U30USD | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| USDX | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| ChinaA50 | Mon-Fri 01:00-24:00 | Mon-Fri 01:00-24:00 | No Change | Mon-Fri 01:00-24:00 | No Change |
| Stock US | Mon-Fri 16:31-22:55 | Mon-Fri 16:31-22:55 | No Change | Mon-Fri 16:31-22:55 | No Change |
If you have any questions or require further clarification regarding these changes, please feel free to contact our dedicated support team via email at cs@mhsecurities.com. We are here to assist you and ensure a smooth transition during this period.
Thank you for choosing MH Securities and MH Trader as your trading partner. We sincerely appreciate your continued trust and confidence in our services.
Recent Announcements
See AllMH Securities – New Stock Symbol Now Available on MH Trader App
Gain access to one of the world's most innovative aerospace and technology companies — a name driving the future of space exploration, satellite communicatio...
MH Securities Launches Futures on MH Trader Platform
We are pleased to announce a significant expansion of the product suite available on MH Trader, with the introduction of three new futures instruments — effe...
Notification of Changes to Trading Schedule Due to Daylight Saving Time (DST)
Due to the upcoming transition to Daylight Saving Time (DST) in the United States, there will be adjustments to the trading hours for certain instruments on ...








